What changed in these prices
Between 2026-08-20 and 2026-09-07, 21 published figures moved across 4 hosts — 4 up, 17 down. 20 of the 21 are confirmed twice: by the difference between the two snapshots, and by the note written on the day the new figure was read, which records the old one.
Every figure on this site is read from the host's own page and kept in a dated snapshot. This page is the difference between those snapshots: the old number, the new number and the date the change was read. Nothing here is reconstructed after the fact.
Published under CC BY 4.0, same as the dataset.
Price changes
Both figures were published by the host. The number moved.
| Read on | Host | Plan | Figure | Was | Now | Change |
|---|---|---|---|---|---|---|
| 2026-09-06 | Namecheap | Stellar Plus | Advertised monthly price | $2.98 | $2.51 | ↓ 16% |
| 2026-09-06 | Namecheap | Stellar Business | Advertised monthly price | $4.98 | $4.81 | ↓ 3% |
| 2026-09-06 | Namecheap | Stellar | Advertised monthly price | $2.28 | $1.91 | ↓ 16% |
| 2026-09-06 | InMotion Hosting | Pro | Published renewal price | $25.99 | $24.99 | ↓ 4% |
| 2026-09-06 † | InMotion Hosting | Pro | Month-to-month price | $26.99 | $20.99 | ↓ 22% |
| 2026-09-06 | InMotion Hosting | Pro | Advertised monthly price | $10.59 | $10.79 | ↑ 2% |
| 2026-09-06 | InMotion Hosting | Power | Published renewal price | $18.99 | $17.99 | ↓ 5% |
| 2026-09-06 | InMotion Hosting | Power | Month-to-month price | $17.99 | $16.99 | ↓ 6% |
| 2026-09-06 | InMotion Hosting | Power | Advertised monthly price | $5.79 | $4.79 | ↓ 17% |
| 2026-09-06 | InMotion Hosting | Launch | Published renewal price | $14.99 | $13.99 | ↓ 7% |
| 2026-09-06 | HostPresto | TERA | Published renewal price | £17.00 | £16.00 | ↓ 6% |
| 2026-09-06 | HostPresto | TERA | Month-to-month price | £17.00 | £16.00 | ↓ 6% |
| 2026-09-06 | HostPresto | NANO | Published renewal price | £4.50 | £4.00 | ↓ 11% |
| 2026-09-06 | HostPresto | NANO | Month-to-month price | £4.50 | £4.00 | ↓ 11% |
| 2026-09-06 | HostPresto | MEGA | Published renewal price | £7.50 | £7.00 | ↓ 7% |
| 2026-09-06 | HostPresto | MEGA | Month-to-month price | £7.50 | £7.00 | ↓ 7% |
| 2026-09-06 | HostPresto | GIGA | Published renewal price | £13.00 | £12.00 | ↓ 8% |
| 2026-09-06 | HostPresto | GIGA | Month-to-month price | £13.00 | £12.00 | ↓ 8% |
| 2026-09-06 | ChemiCloud | Turbo | Advertised monthly price | $3.49 | $3.95 | ↑ 13% |
| 2026-09-06 | ChemiCloud | Starter | Advertised monthly price | $1.49 | $1.95 | ↑ 31% |
| 2026-09-06 | ChemiCloud | Pro | Advertised monthly price | $2.49 | $2.95 | ↑ 18% |
† Snapshot difference only (1 of 21). For these rows the note taken on the day the new figure was read does not record the old one, so the change rests on the two snapshots alone. Every other row is also recorded in that note (“down from”, “moved from”), written at the time the host's page was read.
Figures that appeared or disappeared
This is not a price change. These rows record what the host's own page published, not what it charged. A figure appears when the host starts publishing it, or when a page that could not be read before becomes readable; it disappears when the host stops publishing it. Treating either as a price movement would be a mistake, so they are kept apart.
| Read on | Host | Plan | Figure | Was | Now |
|---|---|---|---|---|---|
| 2026-09-06 | WP Engine | Startup | Published renewal price | not published | $35.00 |
| 2026-09-06 | WP Engine | Scale | Published renewal price | not published | $330.00 |
| 2026-09-06 | WP Engine | Professional | Published renewal price | not published | $65.00 |
| 2026-09-06 | WP Engine | Growth | Published renewal price | not published | $130.00 |
| 2026-09-06 | Namecheap | Stellar Plus | Month-to-month price | not published | $7.88 |
| 2026-09-06 | Namecheap | Stellar Business | Month-to-month price | not published | $11.88 |
| 2026-09-06 | Namecheap | Stellar | Month-to-month price | not published | $5.88 |
| 2026-09-06 | HostPresto | TERA | Second renewal figure on the host's own pages | not published | £17.00 |
| 2026-09-06 | HostPresto | NANO | Second renewal figure on the host's own pages | not published | £4.50 |
| 2026-09-06 | HostPresto | MEGA | Second renewal figure on the host's own pages | not published | £7.50 |
| 2026-09-06 | HostPresto | GIGA | Second renewal figure on the host's own pages | not published | £13.00 |
| 2026-09-06 | catalyst2 | PowerXtra | Setup fee | not published | £0.00 |
| 2026-09-06 | catalyst2 | PowerPlus | Setup fee | not published | £0.00 |
| 2026-09-06 | catalyst2 | Power | Setup fee | not published | £0.00 |
| 2026-09-06 | catalyst2 | Mega Plus | Setup fee | not published | £0.00 |
| 2026-09-06 | catalyst2 | Mega Deal | Setup fee | not published | £0.00 |
| Read on | Host | Plan | Figure | Was | Now |
|---|---|---|---|---|---|
| 2026-09-06 | Bluehost | eCommerce Essentials | Second renewal figure on the host's own pages | $23.99 | not published |
| 2026-09-06 | Bluehost | Starter | Second renewal figure on the host's own pages | $11.99 | not published |
| 2026-09-06 | Bluehost | Business | Second renewal figure on the host's own pages | $15.99 | not published |
How this page is produced
On each refresh the whole dataset is written to data/snapshots/<date>.json before anything is changed. The ledger is the field-by-field difference between consecutive snapshots, rebuilt from those files every time the site is built. No entry is typed by hand, and an entry cannot be edited without editing the snapshot it came from.
| Tracked | Not tracked |
|---|---|
| Advertised monthly price Prepaid term required (months) Published renewal price Second renewal figure on the host's own pages Month-to-month price Setup fee | Plans the host renamed between two reads — the old and new rows cannot be matched with certainty, so neither is reported as a change. Hosts and plans added to or dropped from the dataset. Anything computed rather than published: effective monthly rates, cost over a period, renewal multiples. |
Each changed row also carries whether the note written at the time of the new read records the previous figure. Where it does, the change has two independent records: the snapshot difference and the reader's note from that day. Where it does not, the row is marked † and the difference stands on its own.
Snapshots on file: 2026-08-20, 2026-09-06, 2026-09-07. The ledger starts at the second one, because a difference needs two.
Download the ledger
| File | Format | Shape |
|---|---|---|
| price-changes.csv | CSV, UTF-8 | 40 rows: date, kind, host, plan, field, old, new, corroborated, source. |
| price-changes.json | JSON | The same rows, plus the list of snapshot dates and the field labels. |
The kind column carries changed, recorded or withdrawn and means exactly what the two sections above describe. Use changed alone if you want price movements.
When it reaches your own account
A change on this page is a change to what the host publishes today. It does not touch what you pay until your own prepaid term ends and the next invoice is issued, at whatever the price is then. Work out that date from the day you signed up, put it in a calendar, and this page is worth checking while there is still time to move.
Corrections
If a host's page disagrees with a row here, the host is right. Send the plan and the URL through the contact form; the row is re-read and the next snapshot carries the correction.
Back to the dataset — download, field dictionary and license.
Written by Kaz, independent publisher. No commercial relationship with the companies named unless it is listed on the disclosure page.
Sources: hosts' own pricing and renewal pages only. Figures last verified 2026-09-06. I have not used these products. Nothing here is a personal test result.
Ranking method and formulas: Method. Listing position on this site is not for sale.
Corrections: contact form.