When does your hosting renew, and what arrives with it
The advertised price covers a fixed number of months. Give this the day you signed up and it gives you the day that term ends, the invoice that arrives on it, and a date to be reminded before it does.
Both dates go into a calendar file you can open in any calendar app. It runs in your browser: no account, and nothing you type leaves the page.
Pick a plan and the date you signed up. The dates are worked out in your browser; nothing you type is sent anywhere.
Why a date matters more than the price
A renewal is not a decision anyone makes. It happens on a date, usually on a card the host already has, at a price that is typically three to four times what was advertised. The window in which moving is cheap closes on that date, and hosts do not send a reminder that says so.
The reminder date is set before the renewal, not on it, because a migration takes days and most refunds are limited to the first 30 days of a term. Once the invoice is paid, the money is spent whatever you do next.
How the date is worked out
The prepaid term and the renewal price are the host's own published figures, the same ones behind the calculator. Where a host publishes a renewal rate but not the billing period it applies to, the invoice is left out rather than given an assumed term. The method page sets out that rule.
What this does not know
- Your actual signup date. Hosts bill from the date the order was placed, which is not always the date on the receipt email. Check the invoice in your account if a day matters.
- The price on the day. These are the figures published now. A host can change a renewal price before your term ends, and several here already have - the ones that moved are listed with the date they were read.
- What was bought alongside the plan. A domain, an SSL certificate or a backup add-on renews on its own schedule and at its own price. What the renewal price leaves out covers those.
- Tax. UK figures are the published ones, ex-VAT where the host publishes them that way. Nothing here adds VAT.
Every plan, its term and the invoice that ends it
Without JavaScript, or if you would rather not type a date, this is the same information as a table. The term is the number to add to your signup date.
| Market | Host | Plan | Prepaid term | Paid at signup | Invoice when it ends | Renewal price |
|---|---|---|---|---|---|---|
| UK | 20i | Plan 1 | 1 months | £1 | £20 for 1 months | £20.00 |
| UK | 20i | Plan 2 | 1 months | £1 | £40 for 1 months | £40.00 |
| UK | 20i | Plan 3 | 1 months | £1 | £80 for 1 months | £80.00 |
| UK | 20i | Plan 4 | 1 months | £1 | £150 for 1 months | £150.00 |
| UK | 20i | Plan 5 | 1 months | £1 | £300 for 1 months | £300.00 |
| UK | 20i | Startup | 1 months | £1 | £10 for 1 months | £10.00 |
| US | Bluehost | Business | 36 months | $252 | $504 for 36 months | $13.99 |
| US | Bluehost | Cloud 10 | 36 months | $2,340 | $2,340 for 36 months | $65.00 |
| US | Bluehost | Cloud 25 | 36 months | $5,040 | $5,040 for 36 months | $140.00 |
| US | Bluehost | Cloud 50 | 36 months | $8,280 | $8,280 for 36 months | $230.00 |
| US | Bluehost | Starter | 36 months | $144 | $360 for 36 months | $9.99 |
| US | Bluehost | eCommerce Essentials | 36 months | $540 | $792 for 36 months | $21.99 |
| US | ChemiCloud | Pro | 36 months | $106 | $646 for 36 months | $17.95 |
| US | ChemiCloud | Starter | 36 months | $70 | $430 for 36 months | $11.95 |
| US | ChemiCloud | Turbo | 36 months | $142 | $790 for 36 months | $21.95 |
| US | DreamHost | DreamPress 1 | 12 months | $180 | $240 for 12 months | $19.99 |
| US | DreamHost | DreamPress 10 | 12 months | $576 | $792 for 12 months | $65.99 |
| US | DreamHost | DreamPress 2 | 12 months | $216 | $300 for 12 months | $24.99 |
| US | DreamHost | DreamPress 20 | 12 months | $936 | $1,296 for 12 months | $107.99 |
| US | DreamHost | DreamPress 3 | 12 months | $252 | $348 for 12 months | $28.99 |
| US | DreamHost | DreamPress 5 | 12 months | $360 | $492 for 12 months | $40.99 |
| US | DreamHost | Stack 16 | 3 months | $69 | $105 for 3 months | $34.99 |
| US | DreamHost | Stack 32 | 3 months | $138 | $180 for 3 months | $59.99 |
| US | DreamHost | Stack 4 | 3 months | $27 | $48 for 3 months | $15.99 |
| US | DreamHost | Stack 8 | 3 months | $42 | $66 for 3 months | $21.99 |
| US | DreamHost | VPS Business | 12 months | $165 | $384 for 12 months | $31.99 |
| US | DreamHost | Web Hosting Launch | 12 months | $35 | $132 for 12 months | $10.99 |
| UK | Fasthosts | Grow | 12 months | £12 | not computable | £8.00 |
| UK | Fasthosts | Pro | 3 months | £3 | not computable | £20.50 |
| UK | Fasthosts | Scale | 3 months | £3 | not computable | £13.75 |
| UK | Fasthosts | Start | 3 months | £3 | not computable | £5.75 |
| US | GoDaddy | Hosting for WordPress Basic | 36 months | $216 | not computable | $14.99 |
| UK | GoDaddy | Hosting for WordPress Basic | 12 months | £48 | not computable | £11.99 |
| US | GoDaddy | Web Hosting Deluxe | 36 months | $288 | not computable | $16.99 |
| UK | GoDaddy | Web Hosting Deluxe | 12 months | £72 | not computable | £12.99 |
| US | GoDaddy | Web Hosting Economy | 36 months | $216 | not computable | $11.99 |
| UK | GoDaddy | Web Hosting Economy | 12 months | £48 | not computable | £8.99 |
| US | GoDaddy | Web Hosting Ultimate | 36 months | $468 | not computable | $21.99 |
| UK | GoDaddy | Web Hosting Ultimate | 12 months | £90 | not computable | £16.99 |
| US | GreenGeeks | Lite | 12 months | $35 | not computable | $13.95 |
| US | GreenGeeks | Premium | 12 months | $107 | not computable | $30.95 |
| US | GreenGeeks | Pro | 12 months | $59 | not computable | $18.95 |
| UK | Heart Internet | Advanced | 1 months | £4 | £9 for 1 months | £8.99 |
| UK | Heart Internet | Agency | 1 months | £8 | £16 for 1 months | £15.99 |
| UK | Heart Internet | Elite | 1 months | £6 | £13 for 1 months | £12.99 |
| UK | Heart Internet | Plus | 1 months | £1 | £6 for 1 months | £5.99 |
| US | HostGator | Baby Plan | 36 months | $162 | $594 for 36 months | $16.49 |
| US | HostGator | Business Plan | 36 months | $225 | $792 for 36 months | $21.99 |
| US | HostGator | Hatchling Plan | 36 months | $135 | $396 for 36 months | $10.99 |
| US | HostGator | Pro Plan | 36 months | $502 | not computable | $29.69 |
| US | Hostinger | Cloud Startup | 48 months | $384 | not computable | $25.99 |
| UK | Hostinger | Cloud Startup | 48 months | £384 | not computable | £20.99 |
| US | Hostinger | Premium | 48 months | $144 | not computable | $10.99 |
| UK | Hostinger | Premium | 48 months | £144 | not computable | £10.99 |
| UK | Hostinger | Single | 48 months | £72 | not computable | £7.99 |
| US | Hostinger | Unlimited | 48 months | $192 | not computable | $16.99 |
| UK | Hostinger | Unlimited | 48 months | £192 | not computable | £13.99 |
| UK | HostPresto | GIGA | 1 months | £1 | not computable | £12.00 |
| UK | HostPresto | MEGA | 1 months | £1 | not computable | £7.00 |
| UK | HostPresto | NANO | 1 months | £1 | not computable | £4.00 |
| UK | HostPresto | TERA | 1 months | £1 | not computable | £16.00 |
| US | InMotion Hosting | Launch | 36 months | $172 | not computable | $13.99 |
| US | InMotion Hosting | Power | 36 months | $172 | not computable | $17.99 |
| US | InMotion Hosting | Pro | 36 months | $388 | not computable | $24.99 |
| US | IONOS | Essential | 12 months | $48 | not computable | $8.00 |
| US | IONOS | Plus | 12 months | $12 | not computable | $14.00 |
| UK | IONOS | Plus | 12 months | £12 | not computable | £9.00 |
| UK | IONOS | Premium | 6 months | £48 | not computable | £16.00 |
| UK | IONOS | Standard | 6 months | £18 | not computable | £6.00 |
| US | IONOS | Starter | 12 months | $72 | not computable | $10.00 |
| US | IONOS | Ultimate | 12 months | $120 | not computable | $18.00 |
| UK | IONOS | Ultimate | 6 months | £72 | not computable | £24.00 |
| US | Namecheap | Stellar | 12 months | $23 | $56 for 12 months | $4.66 |
| US | Namecheap | Stellar Business | 12 months | $58 | $129 for 12 months | $10.74 |
| US | Namecheap | Stellar Plus | 12 months | $30 | $85 for 12 months | $7.12 |
| UK | names.co.uk | Beginner | 1 months | £1 | £10 for 1 months | £9.99 |
| UK | names.co.uk | Enthusiast | 1 months | £1 | £14 for 1 months | £13.99 |
| UK | names.co.uk | Pro | 1 months | £2 | £19 for 1 months | £18.99 |
| UK | names.co.uk | Pro-XL | 1 months | £5 | £33 for 1 months | £32.99 |
| US | Pressable | Signature 1 | 12 months | $250 | $250 for 12 months | $20.83 |
| US | Pressable | Signature 2 | 12 months | $450 | $450 for 12 months | $37.50 |
| US | Pressable | Signature 3 | 12 months | $600 | $600 for 12 months | $50.00 |
| US | Pressable | Signature 4 | 12 months | $900 | $900 for 12 months | $75.00 |
| US | Pressable | Signature 5 | 12 months | $1,550 | $1,550 for 12 months | $129.17 |
| US | Pressable | Signature 6 | 12 months | $3,500 | $3,500 for 12 months | $291.67 |
| US | Pressable | Signature 7 | 12 months | $5,450 | $5,450 for 12 months | $454.17 |
| US | Pressable | Signature 8 | 12 months | $6,750 | $6,750 for 12 months | $562.50 |
| US | ScalaHosting | Advanced | 36 months | $358 | $718 for 36 months | $19.95 |
| US | ScalaHosting | Mini | 36 months | $106 | $430 for 36 months | $11.95 |
| US | ScalaHosting | Start | 36 months | $214 | $538 for 36 months | $14.95 |
| US | SiteGround | GoGeek | 12 months | $96 | not computable | $44.99 |
| UK | SiteGround | GoGeek | 12 months | £72 | not computable | £34.99 |
| US | SiteGround | GrowBig | 12 months | $60 | not computable | $29.99 |
| UK | SiteGround | GrowBig | 12 months | £48 | not computable | £23.99 |
| US | SiteGround | StartUp | 12 months | $36 | not computable | $17.99 |
| UK | SiteGround | StartUp | 12 months | £24 | not computable | £13.99 |
| US | WP Engine | Growth | 12 months | $1,308 | not computable | $130.00 |
| US | WP Engine | Professional | 12 months | $660 | not computable | $65.00 |
| US | WP Engine | Scale | 12 months | $3,312 | not computable | $330.00 |
| US | WP Engine | Startup | 12 months | $360 | not computable | $35.00 |
If the date is close
Two things are worth doing before the invoice: check whether the renewal price you were quoted is still what the host publishes, and check what the same money buys elsewhere for the term you would be committing to. The calculator answers the second over a period you choose, and what switching actually costs covers what moving takes.
Written by Kaz, independent publisher. No commercial relationship with the companies named unless it is listed on the disclosure page.
Sources: hosts' own pricing and renewal pages only. Figures last verified 2026-09-06. I have not used these products. Nothing here is a personal test result.
Ranking method and formulas: Method. Listing position on this site is not for sale.
Corrections: contact form.